Orange Bowl History: Every Result Since the First Game
The Orange Bowl has been played since January 1, 1935. Here is its history and every result, from Bucknell’s win in the first game to Oregon in the most recent one.

About the Orange Bowl
It was first played in 1935 and spent most of its history at the Miami Orange Bowl stadium. It now has a tie-in with the ACC.
It is played at Hard Rock Stadium in Miami Gardens, Fla.. The 2026-27 game is on Jan. 14, 2027 (CFP semifinal).
By the numbers
- First winner: Bucknell, Bucknell (January 1, 1935)
- Most recent winner: Oregon, Oregon (January 1, 2026)
- Games played: 92
Teams with the most Orange Bowl wins
| Team | Wins |
|---|---|
| Oklahoma | 12 |
| Nebraska | 8 |
| Miami | 6 |
| Alabama | 5 |
| Florida State | 5 |
| Clemson | 4 |
| Florida | 4 |
| Georgia | 4 |
| Georgia Tech | 4 |
| Penn State | 4 |
Every Orange Bowl result
| Date | Winner | Score | Loser |
|---|---|---|---|
| January 1, 1935 | Bucknell | 26–0 | Miami (Florida) |
| January 1, 1936 | Catholic | 20–19 | Ole Miss |
| January 1, 1937 | Duquesne | 13–12 | Mississippi State |
| January 1, 1938 | Auburn | 6–0 | Michigan State |
| January 2, 1939 | Tennessee | 17–0 | Oklahoma |
| January 1, 1940 | Georgia Tech | 21–7 | Missouri |
| January 1, 1941 | Mississippi State | 14–7 | Georgetown |
| January 1, 1942 | Georgia | 40–26 | TCU |
| January 1, 1943 | Alabama | 37–21 | Boston College |
| January 1, 1944 | LSU | 19–14 | Texas A&M |
| January 1, 1945 | Tulsa | 26–12 | Georgia Tech |
| January 1, 1946 | Miami (Florida) | 13–6 | Holy Cross |
| January 1, 1947 | Rice | 8–0 | Tennessee |
| January 1, 1948 | Georgia Tech | 20–14 | Kansas |
| January 1, 1949 | Texas | 41–28 | Georgia |
| January 2, 1950 | Santa Clara | 21–13 | Kentucky |
| January 1, 1951 | Clemson | 15–14 | Miami (Florida) |
| January 1, 1952 | Georgia Tech | 17–14 | Baylor |
| January 1, 1953 | Alabama | 61–6 | Syracuse |
| January 1, 1954 | Oklahoma | 7–0 | Maryland |
| January 1, 1955 | Duke | 34–7 | Nebraska |
| January 2, 1956 | Oklahoma | 20–6 | Maryland |
| January 1, 1957 | Colorado | 27–21 | Clemson |
| January 1, 1958 | Oklahoma | 48–21 | Duke |
| January 1, 1959 | Oklahoma | 21–6 | Syracuse |
| January 1, 1960 | Georgia | 14–0 | Missouri |
| January 2, 1961 | Missouri | 21–14 | Navy |
| January 1, 1962 | LSU | 25–7 | Colorado |
| January 1, 1963 | Alabama | 17–0 | Oklahoma |
| January 1, 1964 | Nebraska | 13–7 | Auburn |
| January 1, 1965 | Texas | 21–17 | Alabama |
| January 1, 1966 | Alabama | 39–28 | Nebraska |
| January 2, 1967 | Florida | 27–12 | Georgia Tech |
| January 1, 1968 | Oklahoma | 26–24 | Tennessee |
| January 1, 1969 | Penn State | 15–14 | Kansas |
| January 1, 1970 | Penn State | 10–3 | Missouri |
| January 1, 1971 | Nebraska | 17–12 | LSU |
| January 1, 1972 | Nebraska | 38–6 | Alabama |
| January 1, 1973 | Nebraska | 40–6 | Notre Dame |
| January 1, 1974 | Penn State | 16–9 | LSU |
| January 1, 1975 | Notre Dame | 13–11 | Alabama |
| January 1, 1976 | Oklahoma | 14–6 | Michigan |
| January 1, 1977 | Ohio State | 27–10 | Colorado |
| January 2, 1978 | Arkansas | 31–6 | Oklahoma |
| January 1, 1979 | Oklahoma | 31–24 | Nebraska |
| January 1, 1980 | Oklahoma | 24–7 | Florida State |
| January 1, 1981 | Oklahoma | 18–17 | Florida State |
| January 1, 1982 | Clemson | 22–15 | Nebraska |
| January 1, 1983 | Nebraska | 21–20 | LSU |
| January 2, 1984 | Miami (Florida) | 31–30 | Nebraska |
| January 1, 1985 | Washington | 28–17 | Oklahoma |
| January 1, 1986 | Oklahoma | 25–10 | Penn State |
| January 1, 1987 | Oklahoma | 42–8 | Arkansas |
| January 1, 1988 | Miami (Florida) | 20–14 | Oklahoma |
| January 2, 1989 | Miami (Florida) | 23–3 | Nebraska |
| January 1, 1990 | Notre Dame | 21–6 | Colorado |
| January 1, 1991 | Colorado | 10–9 | Notre Dame |
| January 1, 1992 | Miami (Florida) | 22–0 | Nebraska |
| January 1, 1993 | Florida State | 27–14 | Nebraska |
| January 1, 1994BC | Florida State | 18–16 | Nebraska |
| January 1, 1995BC | Nebraska | 24–17 | Miami (Florida) |
| January 1, 1996 | Florida State | 31–26 | Notre Dame |
| December 31, 1996 | Nebraska | 41–21 | Virginia Tech |
| January 2, 1998BA | Nebraska | 42–17 | Tennessee |
| January 2, 1999 | Florida | 31–10 | Syracuse |
| January 1, 2000 | Michigan | 35–34 | Alabama |
| January 3, 2001BCS | Oklahoma | 13–2 | Florida State |
| January 2, 2002 | Florida | 56–23 | Maryland |
| January 2, 2003 | USC | 38–17 | Iowa |
| January 1, 2004 | Miami (Florida) | 16–14 | Florida State |
| January 4, 2005BCS | USC | 55–19 | Oklahoma |
| January 3, 2006 | Penn State | 26–23 | Florida State |
| January 2, 2007 | Louisville | 24–13 | Wake Forest |
| January 3, 2008 | Kansas | 24–21 | Virginia Tech |
| January 1, 2009 | Virginia Tech | 20–7 | Cincinnati |
| January 5, 2010 | Iowa | 24–14 | Georgia Tech |
| January 3, 2011 | Stanford | 40–12 | Virginia Tech |
| January 4, 2012 | West Virginia | 70–33 | Clemson |
| January 1, 2013 | Florida State | 31–10 | Northern Illinois |
| January 3, 2014 | Clemson | 40–35 | Ohio State |
| December 31, 2014 | Georgia Tech | 49–34 | Mississippi State |
| December 31, 2015 | Clemson | 37–17 | Oklahoma |
| December 30, 2016 | Florida State | 33–32 | Michigan |
| December 30, 2017 | Wisconsin | 34–24 | Miami (Florida) |
| December 29, 2018 | Alabama | 45–34 | Oklahoma |
| December 30, 2019 | Florida | 36–28 | Virginia |
| January 2, 2021 | Texas A&M | 41–27 | North Carolina |
| December 31, 2021 | Georgia | 34–11 | Michigan |
| December 30, 2022 | Tennessee | 31–14 | Clemson |
| December 30, 2023 | Georgia | 63–3 | Florida State |
| January 9, 2025 | Notre Dame | 27–24 | Penn State |
| January 1, 2026 | Oregon | 23–0 | Texas Tech |
Frequently asked questions
When was the first Orange Bowl?
January 1, 1935. Bucknell won the first game.
Which team has won the Orange Bowl the most?
Oklahoma (12).
Where is the Orange Bowl played?
At Hard Rock Stadium in Miami Gardens, Fla..
Who won the most recent Orange Bowl?
Oregon (January 1, 2026).
Keep reading
- Sugar Bowl History: Every Result Since the First Game
- Rose Bowl History: Every Result Since the First Game
- College Football Bowl Games: The Complete Guide to Every Bowl (2026-27)
- Most Bowl Game Appearances in College Football History: Top 25
- The 20 Greatest Bowl Games in College Football History
- College Sports Hall of Fame: every ranking
